
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1049.27
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190715 | ||
| Importer | MEXICHEM COLOMBIA S A S ![]() |
||
| Importer address | AUT SUR 71 75 BRR PERDOMO | ||
| Importer code | - | Import customs area | - |
| Supplier | ANDRITZ ASSELIN - THIBEAU S.A.S. ![]() |
||
| Shipper address | 41 RUE CAMILLE RANDOING - BP 421 76504 C | ||
| Shipper city | - | ||
| Origin | italy | Loading country | FR |
| HScode | 8483609000 | ||
| HScode description | - | ||
| Product description | DO 012019000342 PEDIDO TRAMITE: G-8000180920/G-8000184484 DECLARACION(8-19) FACTURA: 80190Translation | ||
| Quantity | 3 | Quantity unit | YY |
| Weight | 17.42 | Total price(USD) | 1758.97 |
| Unit price USD (quantity) | 586.3233 | Unit price USD (weight) | 100.9742 |
| FOB price (USD) | 1669.74 | FOB unit price | - |
| Freight | 43.33 | Insurance | 0.45 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
1049.27Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170706 | 0602909000 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail